CORSE: | |||
Longitudinale | x | mm | 2.000 |
Verticale | y | mm | 1.000 |
Trasversale | w | mm | 750 |
CNC: | |||
TNC 640 |
Cono attacco | ISO 50 |
Cambio gamma automatico | n. 18 |
Velocità di rotazione | 3.000 RPM |
Potenza motore | 15 KW |
![]() ![]() |
Cono attacco | ISO 50 |
Cambio gamma automatico | N.2 |
Velocità di rotazione | 4.000 RPM |
Potenza motore | 15 KW |
![]() |
Dimensioni | 1.600x570 mm |
Portata | 2.000 Kg |