TRAVELS: | |||
Longitudinal | x | mm | 3.000 ÷ 15.000 |
Vertical | y | mm | 1.500 ÷ 4.000 |
Cross RAM | z | mm | 1.000 ÷ 1.200 |
Rotation speed at continuous shifting | |
Constant torque | 10 ÷ 200 RPM |
Constant power | 200 ÷ 4.000 RPM |
Clamping tool force | 17.000 N |
Indexing precision | ± 2 Sec |
Engine power | 25 KW |
Rotation speed at continuous shifting | |
Constant torque | 10 ÷ 200 RPM |
Constant power | 200 ÷ 4.000 RPM |
Clamping tool force | 17.000 N |
Indexing precision | ± 2 Sec |
Engine power | 25 KW |